General FRP Resin
Hand Lay-up & Winding — 手糊
High-performance unsaturated polyester resins designed for hand lay-up, filament winding, and spray-up processes. Ideal for FRP pipes, tanks, shells, linings, and lighting panels.
Product Overview
Our General FRP Resin series offers a comprehensive range of unsaturated polyester resins formulated for the most demanding fiberglass reinforced plastic (FRP) applications. From lighting panels with excellent light transmittance and UV resistance, to high-strength pipe and tank linings, these resins deliver consistent performance across hand lay-up, filament winding, and spray-up processes. With six specialized grades, we cover everything from fast demolding production runs to large-area fabrication requiring extended gel times.
Technical Specifications
| Grade | Viscosity (mPa·s, 25°C) |
Gel Time (min, 25°C) |
Tensile Strength (MPa, ≥) |
Flexural Strength (MPa, ≥) |
HDT (°C, ≥) |
Features |
|---|---|---|---|---|---|---|
| AT-FRP-04 | 250–350 | 11–13 | 60 | 90 | 70 | 采光板专用 / 高透光率 / 耐候性好 |
| AT-FRP-05 | 300–350 | 18–23 | 60 | 90 | 70 | 阻燃采光板 / 防火等级 / 耐候性好 |
| AT-FRP-06 | 300–350 | 15–17 | 55 | 80 | 80 | 耐候抗紫外 |
| AT-FRP-01 | 380–550 | 25–32 | 55 | 96 | 75 | 良好浸润性 / 适中粘度 / 稳定固化 / 通用性强 |
| AT-FRP-02 | 420–580 | 28–35 | 78 | 115 | 75 | 较长凝胶时间 / 适合大面积生产 / 浸润性好 / 粘度较高 |
| AT-FRP-03 | 400–600 | 27–30 | 70 | 110 | 70 | 快速脱模 |
* Test conditions: 25°C, standard MEKP promoter. TDS updated values used for grades AT-FRP-01, AT-FRP-02, AT-FRP-03. Contact us for full TDS.
▶▼ Complete Technical Data Sheet (TDS) 完整技术数据
| 牌号 | Acid Value (mgKOH/g) |
Solid Content (%) |
Stability @80°C 80℃稳定性 (h) |
Curing System | Packaging | Storage |
|---|---|---|---|---|---|---|
| AT-FRP-01 | 13-18 | 57-62 | ≥24 | 100g树脂 + 1% Co + 2% MEKP HBO-50 | 220KG金属桶 | 20℃下6个月,30℃下3个月 |
| AT-FRP-02 | 13-19 | 58-64 | ≥24 | 100g树脂 + 1% Co + 2% MEKP HBO-50 | 220KG金属桶 | 20℃下6个月,30℃下3个月 |
| AT-FRP-03 | 19-25 | 62-68 | ≥24 | 100g树脂 + 1% E02钴水 + 2% MEKP HBO-50 | 220KG金属桶 | 25℃下3个月,30℃下1.5个月 |
| AT-FRP-04 | 13-18 | 57-62 | ≥24 | 100g resin + 2% MEKP HBO-50 | 220KG金属桶 | 25℃下1个月 |
| AT-FRP-05 | 19-25 | 62-68 | ≥24 | 100g resin + 2% MEKP HBO-50 | 220KG金属桶 | 1 month at 25°C |
| AT-FRP-06 | 19-25 | 62-68 | ≥24 | 100g resin + 2% MEKP HBO-50 | 220KG金属桶 | 1 month at 25°C |
Data tested per GB standards at 23±2°C, 50±5% humidity. Curing conditions may vary by application. Contact us for detailed processing guidance.
More Applications & Use Cases
Related Applications
FRP Manufacturing
Full spectrum UPR grades for hand lay-up, spray-up, filament winding, and RTM processes.
Learn More arrow_forward
Marine & Offshore Engineering
Marine-grade UPR with certified hydrolytic stability for boat hulls and offshore components.
Learn More arrow_forward
Pultrusion Profiles
Fast-curing, low-shrink resins for continuous pultrusion profiles up to 1.2 m/min.
Learn More arrow_forwardReady to Order General FRP Resin?
Request a free sample or contact our team for bulk pricing and technical support.